Chemical Industry
Learn more
Naming convention for the MA3 series

MA3 series servo motor -40 flange
| Project | Motor parameters |
| Motor model | MA3S-M04010F-□□□□ |
| Inertia level | low |
| Voltage (V) | 220 |
| Flange (mm) | 40 |
| Wiring type | Terminal type |
| Rated power (kW) | 0.1 |
| Rated torque (N · m) | 0.32 |
| Instantaneous maximum torque (N · m) | 1.28 |
| Rated current (Arms) | 1.2 |
| Instantaneous maximum current (Arms) | 4.5 |
| Rated speed (rpm) | 3000 |
| Maximum speed (rpm) | 7000 |
| Moment of inertia (kg · cm ²) | 0.0368(0.0374) |
| T-N curve (X-axis: speed rpm) (Y-axis: torque N · m) |
![]() |
| LL | 77(110) |
| LR | 25 |
| LA | 46 |
| LZ | 2-Φ4.3 |
| LH | 34.9 |
| LC | 40 |
| LE | 2.5 |
| S | 8 |
| LB | 30 |
| TP | M3×10 |
| LK | 14 |
| KH | 6.2 |
| KW | 3 |
| W | 3 |
| T | 3 |
| LG | 5 |
| LJ | 1.5 |
| No holding brake | ![]() |
| With brake | ![]() |
MA3 series servo motor -60 flange
| Project | Motor parameters | |
| Motor model | MA3S-M06020F-□□□□ | MA3S-M06040F-□□□□ |
| Inertia level | low | low |
| Voltage (V) | 220 | 220 |
| Flange (mm) | 60 | 60 |
| Wiring type | Terminal type | Terminal type |
| Rated power (kW) | 0.2 | 0.4 |
| Rated torque (N · m) | 0.64 | 1.27 |
| Instantaneous maximum torque (N · m) | 2.23 | 4.46 |
| Rated current (Arms) | 1.6 | 2.5 |
| Instantaneous maximum current (Arms) | 5.8 | 10.1 |
| Rated speed (rpm) | 3000 | 3000 |
| Maximum speed (rpm) | 7000 | 7000 |
| Moment of inertia (kg · cm ²) | 0.17(0.18) | 0.32(0.33) |
| T-N curve (X-axis: speed rpm) (Y-axis: torque N · m) |
![]() |
![]() |
| LL | 70.5(100) | 88.5(118) |
| LR | 30 | 30 |
| LA | 70 | 70 |
| LZ | 4-Φ5.5 | 4-Φ5.5 |
| LH | 45.3 | 45.3 |
| LC | 60 | 60 |
| LE | 3 | 3 |
| S | 14 | 14 |
| LB | 50 | 50 |
| TP | M5×10 | M5×10 |
| LK | 25 | 25 |
| KH | 11 | 11 |
| KW | 5 | 5 |
| W | 5 | 5 |
| T | 5 | 5 |
| LG | 6.5 | 6.5 |
| LJ | 1.5 | 1.5 |
| No holding brake | ![]() |
|
| With brake | ![]() |
|
MA3 series servo motor -80 flange
| Project | Motor parameters | |
| Motor model | MA3S-M08075F-□□□□ | MA3S-M08100F-□□□□ |
| Inertia level | low | low |
| Voltage (V) | 220 | 220 |
| Flange (mm) | 80 | 80 |
| Wiring type | Terminal type | Terminal type |
| Rated power (kW) | 0.75 | 1 |
| Rated torque (N · m) | 2.39 | 3.18 |
| Instantaneous maximum torque (N · m) | 8.36 | 11.14 |
| Rated current (Arms) | 5.1 | 6.5 |
| Instantaneous maximum current (Arms) | 16.9 | 23 |
| Rated speed (rpm) | 3000 | 3000 |
| Maximum speed (rpm) | 7000 | 7000 |
| Moment of inertia (kg · cm ²) | 0.92(1.02) | 1.2(1. 3) |
| T-N curve (X-axis: speed rpm) (Y-axis: torque N · m) |
![]() |
![]() |
| LL | 94.5(128.5) | 106.5(140.5) |
| LR | 35 | 35 |
| LA | 90 | 90 |
| LZ | 4-Φ6.5 | 4-Φ6.5 |
| LH | 55.7 | 55.7 |
| LC | 80 | 80 |
| LE | 3 | 3 |
| S | 19 | 19 |
| LB | 70 | 70 |
| TP | M5×10 | M5×10 |
| LK | 25 | 25 |
| KH | 15.5 | 15.5 |
| KW | 6 | 6 |
| W | 6 | 6 |
| T | 6 | 6 |
| LG | 8 | 8 |
| LJ | 1.5 | 1.5 |
| No holding brake | ![]() |
|
| With brake | ![]() |
|
MA3 series servo motor -100 flange
| Project | Motor parameters | ||
| Motor model | MA3S-M10100F-□□□□ | MA3S-M10150F-□□□□ | MA3S-M10200F-□□□□ |
| Inertia level | low | low | low |
| Voltage (V) | 220 | 220 | 220 |
| Flange (mm) | 100 | 100 | 100 |
| Wiring type | Aviation plug-in type | Aviation plug-in type | Aviation plug-in type |
| Rated power (kW) | 1 | 1.5 | 2 |
| Rated torque (N · m) | 3.18 | 4.9 | 6.37 |
| Instantaneous maximum torque (N · m) | 11.2 | 16.6 | 19.1 |
| Rated current (Arms) | 6.3 | 8.6 | 10.7 |
| Instantaneous maximum current (Arms) | 23 | 32 | 32 |
| Rated speed (rpm) | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 6500 | 6500 | 6500 |
| Moment of inertia (kg · cm ²) | 1.75(2.95) | 2.5(3.7) | 3.1 (3.4) |
| T-N curve (X-axis: speed rpm) (Y-axis: torque N · m) |
![]() |
![]() |
![]() |
| LL | 152(177) | 171(196) | 190(215) |
| LR | 45 | 45 | 45 |
| LA | 115 | 115 | 115 |
| LZ | 4-Φ7 | 4-Φ7 | 4-Φ7 |
| LH | 88 | 88 | 88 |
| LC | 100 | 100 | 100 |
| LE | 5 | 5 | 5 |
| S | 24 | 24 | 24 |
| LB | 95 | 95 | 95 |
| TP | M8×22 | M8×22 | M8×22 |
| LK | 36 | 36 | 36 |
| KH | 20 | 20 | 20 |
| KW | 8 | 8 | 8 |
| W | 8 | 8 | 8 |
| T | 7 | 7 | 7 |
| LG | 10 | 10 | 10 |
| LJ | 2.5 | 2.5 | 2.5 |
| No holding brake | ![]() |
||
| With brake | ![]() |
||
| Project | Motor parameters | |||
| Motor model | MA3S-T10100F-□□□□ | MA3S-T10150F-□□□□ | MA3S-T10200F-□□□□ | MA3S-T10250F-□□□□ |
| Inertia level | low | low | low | low |
| Voltage (V) | 380 | 380 | 380 | 380 |
| Flange (mm) | 100 | 100 | 100 | 100 |
| Wiring type | Aviation plug-in type | Aviation plug-in type | Aviation plug-in type | Aviation plug-in type |
| Rated power (kW) | 1 | 1.5 | 2 | 2.5 |
| Rated torque (N · m) | 3.18 | 4.9 | 6.37 | 7.96 |
| Instantaneous maximum torque (N · m) | 11 | 17.15 | 22.3 | 27.9 |
| Rated current (Arms) | 3.1 | 4.7 | 6 | 8.1 |
| Instantaneous maximum current (Arms) | 11 | 20 | 24.5 | 29.7 |
| Rated speed (rpm) | 3000 | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 6500 | 6500 | 6500 | 6500 |
| Moment of inertia (kg · cm ²) | 1.75(2.95) | 2.5(3.7) | 3.1(4.3) | 4(5.2) |
| T-N curve (X-axis: speed rpm) (Y-axis: torque N · m) |
![]() |
![]() |
![]() |
![]() |
| LL | 152( 177) | 171( 196) | 190( 215) | 214(239) |
| LR | 45 | 45 | 45 | 45 |
| LA | 115 | 115 | 115 | 115 |
| LZ | 4-Φ7 | 4-Φ7 | 4-Φ7 | 4-Φ7 |
| LH | 88 | 88 | 88 | 88 |
| LC | 100 | 100 | 100 | 100 |
| LE | 5 | 5 | 5 | 5 |
| S | 24 | 24 | 24 | 24 |
| LB | 95 | 95 | 95 | 95 |
| TP | M8×22 | M8×22 | M8×22 | M8×22 |
| LK | 36 | 36 | 36 | 36 |
| KH | 20 | 20 | 20 | 20 |
| KW | 8 | 8 | 8 | 8 |
| W | 8 | 8 | 8 | 8 |
| T | 7 | 7 | 7 | 7 |
| LG | 10 | 10 | 10 | 10 |
| LJ | 2.5 | 2.5 | 2.5 | 2.5 |
| No holding brake | ![]() |
|||
| With brake | ![]() |
|||
MA3 series servo motor -130 flange
| Project | Motor parameters | ||
| Motor model | MA3S-M13300F-□□□□ | MA3S-M13400F-□□□□ | MA3S-M13500F-□□□□ |
| Inertia level | low | low | low |
| Voltage (V) | 220 | 220 | 220 |
| Flange (mm) | 130 | 130 | 130 |
| Wiring type | Aviation plug-in type | Aviation plug-in type | Aviation plug-in type |
| Rated power (kW) | 3 | 4 | 5 |
| Rated torque (N · m) | 9.55 | 12.7 | 15.92 |
| Instantaneous maximum torque (N · m) | 28.65 | 38.2 | 42.97 |
| Rated current (Arms) | 16.6 | 21.4 | 26.2 |
| Instantaneous maximum current (Arms) | 52.7 | 65.7 | 65.54 |
| Rated speed (rpm) | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 6500 | 6500 | 6500 |
| Moment of inertia (kg · cm ²) | 6.2(8. 1) | 10.59(12.49) | 13.15(15.05) |
| T-N curve (X-axis: speed rpm) (Y-axis: torque N · m) |
![]() |
![]() |
![]() |
| LL | 183(203) | 231(251) | 259(279) |
| LR | 63±1 | 63±1 | 63±1 |
| LA | 145 | 145 | 145 |
| LZ | 4-Φ9 | 4-Φ9 | 4-Φ9 |
| LH | 104 | 104 | 104 |
| LC | 130 | 130 | 130 |
| LE | 6 | 6 | 6 |
| S | 28 | 28 | 28 |
| LB | 110 | 110 | 110 |
| TP | M8×20 | M8×20 | M8×20 |
| LK | 54 | 54 | 54 |
| KH | 24 | 24 | 24 |
| KW | 8 | 8 | 8 |
| W | 8 | 8 | 8 |
| T | 7 | 7 | 7 |
| LG | 14 | 14 | 14 |
| LJ | 1.5±0.75 | 1.5±0.75 | 1.5±0.75 |
| No holding brake | ![]() |
||
| With brake | ![]() |
||
| Project | Motor parameters | ||
| Motor model | MA3S-T13300F-□□□□ | MA3S-T13400F-□□□□ | MA3S-T13500F-□□□□ |
| Inertia level | low | low | low |
| Voltage (V) | 380 | 380 | 380 |
| Flange (mm) | 130 | 130 | 130 |
| Wiring type | Aviation plug-in type | Aviation plug-in type | Aviation plug-in type |
| Rated power (kW) | 3 | 4 | 5 |
| Rated torque (N · m) | 9.55 | 12.7 | 15.9 |
| Instantaneous maximum torque (N · m) | 28.65 | 38.2 | 47.7 |
| Rated current (Arms) | 9.1 | 12.4 | 16 |
| Instantaneous maximum current (Arms) | 29.7 | 38.3 | 49.2 |
| Rated speed (rpm) | 3000 | 3000 | 3000 |
| Maximum speed (rpm) | 6500 | 6500 | 6500 |
| Moment of inertia (kg · cm ²) | 6.2(8. 1) | 10.59(12.49) | 13.15(15.05) |
| T-N curve (X-axis: speed rpm) (Y-axis: torque N · m) |
![]() |
![]() |
![]() |
| LL | 183(203) | 231(251) | 259(279) |
| LR | 63±1 | 63±1 | 63±1 |
| LA | 145 | 145 | 145 |
| LZ | 4-Φ9 | 4-Φ9 | 4-Φ9 |
| LH | 104 | 104 | 104 |
| LC | 130 | 130 | 130 |
| LE | 6 | 6 | 6 |
| S | 28 | 28 | 28 |
| LB | 110 | 110 | 110 |
| TP | M8×20 | M8×20 | M8×20 |
| LK | 54 | 54 | 54 |
| KH | 24 | 24 | 24 |
| KW | 8 | 8 | 8 |
| W | 8 | 8 | 8 |
| T | 7 | 7 | 7 |
| LG | 14 | 14 | 14 |
| LJ | 1.5±0.75 | 1.5±0.75 | 1.5±0.75 |
| No holding brake | ![]() |
||
| With brake | ![]() |
||
Raynen Technology was founded in 2007 and listed on the Shanghai Stock Exchange in 2017 (stock code: 603933). It is a high-tech enterprise specializing in the research and development, production, sales and service of industrial automation products.
The company is headquartered in Fuzhou and has nearly 20 subsidiaries. It has set up R&D centers in Shanghai, Wuhan, Fuzhou and Changzhou. The company insists on driving the development of technology and products with scientific and technological innovation. Through years of precipitation, it has formed a group of reputable domestic companies. Core technology and patented technology.
As China suppliers and MA3S company, Raynen Technology focuses on the research of control and drive technology. After years of product and technology cultivation, it has completed a comprehensive expansion from industry-specific electronic control systems to general automation products. The company has core products such as AC servo systems, frequency converters, programmable controllers, human-machine interfaces, and Internet of Things gateways, which are widely used in electronics, textile machinery, machine tools, printing and packaging machinery, logistics equipment, intelligent manipulators, woodworking machinery, and laser processing In the fields of equipment, metallurgy, petroleum, chemical industry, etc., we use reputab technology to provide equipment manufacturing enterprises with competitive products and personalized solutions.
Raynen Technology has always been committed to becoming a international supplier of intelligent industrial automation products and solutions to achieve the common growth of corporate value and customer value.
What a Medium-Voltage Soft Starter Does and Why It Matters A medium-voltage soft starter is an elect......
READ MOREWhat Exactly Is a Medium‑Voltage AC Drive (and Who Needs It)? If your plant runs motors bigger than ......
READ MOREWhat Exactly Are Low Voltage AC Drives? Low voltage AC drives are electronic devices that control th......
READ MOREWhat Is a Vector Variable Frequency Drive and How Does It Differ From Standard VFDs A vector variabl......
READ MOREWhat a Human Machine Interface Actually Does on the Factory Floor A human machine interface, commonl......
READ MORE