X6 series summary

Supports Ether CAT bus communication, and has powerful motion control functions such as linear interpolation, circular interpolation, electronic cam, S-curve, tracking shear, rotary cutting, follow-up, and continuous interpolation;
Real-time clock, data is permanently saved when power is off;
Expandable up to 7 modules, supports 16 EtherCAT bus axes.
Advantage

X6 series parameter
| Item | Power Specification X6-40TD |
|
| Power consumption | 13W | |
| Power Voltage | DC24V | |
| Voltage range | DC 20.4~28.8V | |
| Allow instantaneous power outage time | For transient power outages below 5ms, the operation will continue | |
| Power fuse | 60V 2A | |
| Impulse current | 12A,0.5ms below/28.8V DC | |
| DC24V given power | 300mA below | |
| DC5V built-in power | 800mA below | |
| Item | Input Specification | |
| X6-40TD | ||
| Input number | 24 | |
| High-speed counter | Single phase 200KHz[4 pcs],AB phase 100KHz[4 pcsincluding one of 5V differential], supports 4 times counting] | |
| Input type | Sink type/source type | |
| Input signal voltage | DC source type: DC20.4V~28.8V | |
| Input impedance |
X0-X5 | 3.3K |
| X6-X7 | 3.3K | |
| X10 above | 5.6K | |
| ON input inductance current |
X0-X5 | 5mA above |
| X6-X7 | 5mA above | |
| X10 above | 4mA above | |
| OFF Input induced current | 1mA above | |
| Item | Input Specification |
| X6-40TD | |
| Input response time | <4.5ms |
| Input signal form | No voltage contact input |
| Sink input: NPN open-collector transistor | |
| Source input: PNP open-collector transistor | |
| Input loop isolation | Optocoupler isolation |
| Display of input actions |
The LED on the panel lights up when the optocoupler is driven |
| Item | Transistor output specification | |
| X6-40TD | ||
| Output number | 16 | |
| Pulse frequency( Max) | Single-ended 4-axis 200K | |
| Output type | Transistor/drain output | |
| External power supply | DC5~30V | |
| Max load | Resistive load | 0.5A/way |
| Inductive load | 12W/DC24V | |
| Lamp load | 5W/DC24V | |
| Mid load | 5mA(DC5~24V) | |
| Response time |
OFF→ON | High speed:5μs below/10mA above(DC5~24V) |
| Common:0.2ms below/200mAabove(DC24V) | ||
| ON→OFF | High speed:5μs below/10mA above(DC5~24V) | |
| Common:0.2ms below/200mAabove(DC24V) | ||
| Loop isolation | Optocoupler isolation | |
| Display of output actions | The LED on the panel lights up when the optocoupler is driven | |
X6 series: Software metatypes and attributes
| Eara | Instruction | Access as bit | Access as byte | Access as word | Access as two-word |
retentibility |
| X | Discrete input mapping register | read/write | read/write | read/write | read/write | No |
| Y | Discrete output mapping register | read/write | read/write | read/write | read/write | No |
| M | Auxiliary relay | read/write | read/write | read/write | read/write | Yes |
| SM8 | Special auxiliary relay | read/write | read/write | read/write | read/write | No |
| SM | Auxiliary relay for motion control | read/write | No | No | No | No |
| S | State | read/write | read/write | read/write | read/write | Yes |
| V | index | No | No | read/write | read/write | No |
| Z | Index(beyond 16-bit range) | No | No | read/write | read/write | No |
| T | Timer current value and timer bit | Tposition | No | T Current value | read/write | T Current value-Yes |
| read/write | read/write | T position-Yes | ||||
| C | Counter current value and counter bit | C Position | No | C Current value | read/write | C Current value-Yes |
| read/write | read/write | C position-Yes | ||||
| D | Data register | No | No | read/write | read/write | Yes |
| SD8 | Special data register | No | No | read/write | read/write | No |
| SD | Motion control special data register | No | No | read | read | No |
| R | Expansion register | No | No | read/write | read/write |
Yes |
X6 series: software component resources
| Name | Content | Soft component type | Conten |
| X | 256 point | Bit element | X0~X377 |
| Y | 256 point | Bit element | Y0~Y377 |
| M | 7680 point | Bit element | M0~M7679 |
| SM8 | 512 point | Bit element | SM8000~SM8511 |
| SM | 1024 point | Bit element | S0~S1023 |
| S | 4096 point | Bit element | S0~S4095 |
| V | 8 point | Word element | V0~V7 |
| Z | 8 point | Word element | Z0~Z7 |
| T | 512 point | Word element | 16 bit range:-32768~+32767 |
| C | 200 point | 16-bit word element | -32768~+32767 |
| C(32 bit) | 56 point | 32-bit word element | -2147483648~+2147483647 |
| D | 8000 point | Word element | D0~D7999 |
| SD8 | 512 point | Word element | SD8000~SD8511 |
| SD | 1024 point | Word element | SD0~SD1023 |
| R | 32768 point | Word element | R0~R32767 |
| input interrupt | 8 point | 100*~107* | |
| Timer interrupt | 3 point | 11**~13** | |
| Counter interrupt | 6 point | 1100~1600 | |
| Master control with nesting | 8 point | N0~N7 | |
| pointer P | 4096 point | P0~P4095 | |
| constant K | 16 bit range:-32768~+32767 | ||
| 32 bit rang | |||
| -2147483648~+2147483647 | |||
| constant H | 16 bit range:0~FFFF | ||
| 32 bit range:0~FFFFFFFF | |||
| Real number(E) | -3.40×10⁻³⁸~-1.17×10⁻³⁸,1.17x10⁻³⁸~3.40×10³⁸ | ||
| Character string | A half-corner character framed by"", with a maximum of 32 characters |
X6 series high-speed counter
| Distribution Input |
Single-phase single counter | Single-phase double counter | ||||||||||||||
| C235 | C236 | C237 | C238 | C239 | C240 | C241 | C242 | C243 | C244 | C245 | C246 | C247 | C248 | C249 | C250 | |
| XO | U/D | U/D | U | U | ||||||||||||
| X1 | U/D | R | D | D | ||||||||||||
| X2 | U/D | U/D | U | R | ||||||||||||
| X3 | U/D | R | D | S | ||||||||||||
| X4 | U/D | S | U | U | ||||||||||||
| X5 | U/D | U/D | D | D | ||||||||||||
| X6 | U/D | R | R | |||||||||||||
| X7 | U/D | S | S | |||||||||||||
| Distribution Input |
AB Phase counter | ||||||||||||
| C251 | C252 | C253 | C254 | C255 | C227 | C228 | C229 | C230 | C231 | C232 | C233 | C234 | |
| XO | A | A | |||||||||||
| X1 | B | B | |||||||||||
| X2 | R | A | |||||||||||
| X3 | B | ||||||||||||
| X4 | A | ||||||||||||
| X5 | B | ||||||||||||
| X6 | A | ||||||||||||
| X7 | B | ||||||||||||
| X10 | U/D | U | |||||||||||
| X11 | U/D | D | U | A | |||||||||
| X12 | U/D | D | B | A | |||||||||
| X13 | U/D | B | |||||||||||
X6 series size

| PLC model | L |
| X6-40TD-NO |
165 |
X6 series wire drawing


English
Español
عربى









































